Cabin baggage size and weight by airline
Collected from the rules on airline websites. Allowances change now and then, so open the link and double-check before you fly. Airlines listed: 141.
| Airline | Code | Country | Size, cm | Weight | Source |
|---|---|---|---|---|---|
| Europe | |||||
| Aegean Airlines | A3 | Greece | 56×45×25 | up to 8 kg | rules |
| Aer Lingus | EI | Ireland | 55×40×24 | up to 10 kg | rules |
| Air Europa | UX | Spain | 55×35×25 | up to 10 kg | rules |
| Air France | AF | France | 55×35×25 | up to 12 kg | rules |
| Air Montenegro✓ verified | 4O | Montenegro | 55×40×20 | up to 8 kg | rules |
| Air Serbia | JU | Serbia | 55×40×23 | up to 8 kg | rules |
| airBaltic✓ verified | BT | Latvia | 55×40×23 | up to 8 kg | rules |
| AJet | VF | Turkey | 55×40×23 | up to 8 kg | rules |
| Austrian Airlines | OS | Austria | 55×40×23 | up to 8 kg | rules |
| British Airways | BA | United Kingdom | 56×45×25 | up to 23 kg | rules |
| Brussels Airlines | SN | Belgium | 55×40×23 | up to 8 kg | rules |
| Condor | DE | Germany | 55×40×20 | up to 8 kg | rules |
| Croatia Airlines✓ verified | OU | Croatia | 55×40×23 | up to 8 kg | rules |
| easyJet✓ verified | U2 | United Kingdom | 56×45×25 | up to 15 kg | rules |
| Eurowings | EW | Germany | 55×40×23 | up to 8 kg | rules |
| Finnair✓ verified | AY | Finland | 55×40×23 | up to 8 kg | rules |
| Iberia✓ verified | IB | Spain | 56×40×25 | up to 10 kg | rules |
| Icelandair | FI | Iceland | 55×40×20 | up to 10 kg | rules |
| ITA Airways | AZ | Italy | 55×35×25 | up to 8 kg | rules |
| Jet2 | LS | United Kingdom | 56×45×25 | up to 10 kg | rules |
| KLM✓ verified | KL | Netherlands | 55×35×25 | up to 12 kg | rules |
| KM Malta Airlines | KM | Malta | 55×40×20 | up to 8 kg | rules |
| LOT Polish Airlines | LO | Poland | 55×40×23 | up to 8 kg | rules |
| Lufthansa | LH | Germany | 55×40×23 | up to 8 kg | rules |
| Luxair | LG | Luxembourg | 55×40×23 | up to 8 kg | rules |
| Norwegian | DY | Norway | 55×40×23 | up to 10 kg | rules |
| Pegasus Airlines | PC | Turkey | 55×40×20 | — | rules |
| Ryanair | FR | Ireland | 55×40×20 | up to 10 kg | rules |
| SAS | SK | Scandinavia | 55×40×23 | up to 8 kg | rules |
| SWISS | LX | Switzerland | 55×40×23 | up to 8 kg | rules |
| TAP Air Portugal✓ verified | TP | Portugal | 55×40×25 | up to 10 kg | rules |
| TAROM✓ verified | RO | Romania | 55×40×20 | — | rules |
| Transavia | TO | France | 55×40×25 | up to 10 kg | rules |
| Turkish Airlines | TK | Turkey | 55×40×23 | up to 8 kg | rules |
| Virgin Atlantic | VS | United Kingdom | 56×36×23 | up to 10 kg | rules |
| Vueling | VY | Spain | 55×40×20 | up to 10 kg | rules |
| Wizz Air | W6 | Hungary | 40×30×20 | up to 10 kg | rules |
| Russia/CIS | |||||
| Aeroflot | SU | Russia | 55×40×25 | up to 10 kg | rules |
| Air Astana | KC | Kazakhstan | 56×45×25 | up to 8 kg | rules |
| Air Manas | ZM | Kyrgyzstan | 55×40×20 | up to 5 kg | rules |
| Alrosa | 6R | Russia | 55×40×25 | up to 10 kg | rules |
| Aurora | HZ | Russia | 55×40×25 | up to 10 kg | rules |
| AZAL | J2 | Azerbaijan | 55×40×23 | up to 10 kg | rules |
| Azimuth | A4 | Russia | 55×40×20 | up to 10 kg | rules |
| Azur Air | ZF | Russia | 55×40×20 | up to 5 kg | rules |
| Belavia | B2 | Belarus | 55×40×20 | up to 8 kg | rules |
| FlyArystan | KC | Kazakhstan | 40×30×20 | up to 3 kg | rules |
| FLYONE ARMENIA | 3F | Armenia | 40×30×20 | — | rules |
| Georgian Airways | A9 | Georgia | 55×40×20 | up to 8 kg | rules |
| iFly | F7 | Russia | 55×40×20 | up to 10 kg | rules |
| Izhavia | IO | Russia | 40×30×20 | up to 5 kg | rules |
| NordStar | Y7 | Russia | 55×40×23 | up to 10 kg | rules |
| Nordwind | N4 | Russia | 40×30×20 | up to 10 kg | rules |
| Pobeda | DP | Russia | 36×30×27 | — | rules |
| Red Wings | WZ | Russia | 40×30×20 | up to 5 kg | rules |
| Rossiya Airlines | FV | Russia | 55×40×25 | up to 10 kg | rules |
| RusLine | 7R | Russia | 40×30×20 | up to 10 kg | rules |
| S7 Airlines | S7 | Russia | 55×40×23 | up to 10 kg | rules |
| SCAT | DV | Kazakhstan | 55×40×20 | up to 5 kg | rules |
| Smartavia | 5N | Russia | 40×30×20 | up to 10 kg | rules |
| Somon Air | SZ | Tajikistan | 55×40×20 | up to 5 kg | rules |
| TezJet | — | Kyrgyzstan | 55×35×25 | up to 7 kg | — |
| Ural Airlines | U6 | Russia | 55×40×25 | up to 10 kg | rules |
| Utair | UT | Russia | 40×30×20 | up to 5 kg | rules |
| Uzbekistan Airways | HY | Uzbekistan | 55×35×25 | up to 8 kg | rules |
| Yakutia Airlines | R3 | Russia | 55×40×20 | up to 5 kg | rules |
| Asia | |||||
| Air China | CA | China | 55×40×20 | up to 5 kg | rules |
| Air India | AI | India | 55×40×20 | up to 7 kg | rules |
| AirAsia | AK | Malaysia | 56×36×23 | up to 7 kg | rules |
| ANA | NH | Japan | 55×40×25 | up to 10 kg | rules |
| Asiana Airlines | OZ | South Korea | 55×40×20 | up to 10 kg | rules |
| Cathay Pacific | CX | Hong Kong | 56×36×23 | up to 7 kg | rules |
| Cebu Pacific | 5J | Philippines | 56×35×23 | up to 7 kg | rules |
| China Airlines | CI | Taiwan | 56×36×23 | up to 7 kg | rules |
| China Eastern | MU | China | 55×40×20 | up to 8 kg | rules |
| China Southern | CZ | China | 55×40×20 | up to 8 kg | rules |
| EVA Air | BR | Taiwan | 56×36×23 | up to 7 kg | rules |
| Garuda Indonesia | GA | Indonesia | 56×36×23 | up to 7 kg | rules |
| Hainan Airlines | HU | China | 55×40×20 | up to 8 kg | rules |
| IndiGo✓ verified | 6E | India | 55×35×25 | up to 7 kg | rules |
| Japan Airlines✓ verified | JL | Japan | 55×40×25 | up to 10 kg | rules |
| Korean Air | KE | South Korea | 55×40×20 | up to 10 kg | rules |
| Malaysia Airlines✓ verified | MH | Malaysia | 56×36×23 | up to 7 kg | rules |
| Philippine Airlines | PR | Philippines | 56×36×23 | up to 7 kg | rules |
| Scoot | TR | Singapore | 54×38×23 | up to 10 kg | rules |
| Singapore Airlines | SQ | Singapore | 56×36×23 | up to 7 kg | — |
| SriLankan Airlines | UL | Sri Lanka | 56×45×25 | up to 7 kg | rules |
| Thai Airways | TG | Thailand | 56×45×25 | up to 7 kg | rules |
| VietJet Air | VJ | Vietnam | 56×36×23 | up to 7 kg | rules |
| Vietnam Airlines | VN | Vietnam | 56×36×23 | up to 10 kg | rules |
| Middle East | |||||
| Air Arabia | G9 | UAE | 55×40×20 | up to 10 kg | rules |
| El Al | LY | Israel | 56×45×25 | up to 8 kg | rules |
| Emirates✓ verified | EK | UAE | 55×38×22 | up to 7 kg | rules |
| Etihad Airways | EY | UAE | 56×36×23 | up to 7 kg | rules |
| flydubai | FZ | UAE | 56×45×25 | up to 7 kg | rules |
| flynas | XY | Saudi Arabia | 55×40×20 | up to 7 kg | rules |
| Gulf Air | GF | Bahrain | 55×40×20 | up to 7 kg | rules |
| Kuwait Airways | KU | Kuwait | 55×40×20 | up to 7 kg | rules |
| Middle East Airlines | ME | Lebanon | 55×40×20 | up to 7 kg | rules |
| Oman Air | WY | Oman | 56×36×23 | up to 7 kg | rules |
| Qatar Airways✓ verified | QR | Qatar | 50×37×25 | — | rules |
| Royal Jordanian | RJ | Jordan | 51×41×23 | up to 7 kg | rules |
| Saudia | SV | Saudi Arabia | 56×45×25 | up to 7 kg | rules |
| North America | |||||
| Aeroméxico | AM | Mexico | 55×40×25 | up to 10 kg | rules |
| Air Canada✓ verified | AC | Canada | 55×40×23 | — | rules |
| Alaska Airlines | AS | USA | 56×36×23 | — | rules |
| Allegiant Air | G4 | USA | 55.88×40.64×25.4 | — | — |
| American Airlines✓ verified | AA | USA | 56×36×23 | — | rules |
| Delta Air Lines✓ verified | DL | USA | 56×35×23 | — | rules |
| Frontier Airlines | F9 | USA | 61×40.6×25.4 | up to 15.9 kg | rules |
| Hawaiian Airlines | HA | USA | 56×36×23 | up to 11 kg | rules |
| JetBlue | B6 | USA | 56×36×23 | — | rules |
| Porter Airlines | PD | Canada | 55×40×23 | — | rules |
| Southwest Airlines | WN | USA | 61×40×25 | — | rules |
| Spirit Airlines | NK | USA | 56×46×25 | — | rules |
| United Airlines✓ verified | UA | USA | 56×35×23 | — | rules |
| Volaris | Y4 | Mexico | 57×40×35 | up to 10 kg | rules |
| WestJet✓ verified | WS | Canada | 56×36×23 | — | rules |
| South America | |||||
| Aerolíneas Argentinas | AR | Argentina | 55×35×25 | up to 8 kg | rules |
| Avianca | AV | Colombia | 55×35×25 | up to 10 kg | rules |
| Azul | AD | Brazil | 55×35×25 | up to 10 kg | rules |
| Copa Airlines | CM | Panama | 56×36×25 | up to 10 kg | rules |
| GOL | G3 | Brazil | 55×35×25 | up to 10 kg | rules |
| JetSMART | JA | Chile | 55×35×25 | up to 10 kg | rules |
| LATAM | LA | Chile | 55×35×25 | up to 10 kg | rules |
| LATAM Perú | LP | Peru | 55×35×25 | up to 10 kg | rules |
| Sky Airline | H2 | Chile | 55×35×25 | up to 10 kg | rules |
| Africa | |||||
| Air Algérie | AH | Algeria | 55×40×20 | up to 10 kg | rules |
| Air Peace | P4 | Nigeria | 56×36×23 | up to 7 kg | rules |
| EgyptAir | MS | Egypt | 55×40×23 | up to 8 kg | rules |
| Ethiopian Airlines | ET | Ethiopia | 55×40×23 | up to 7 kg | rules |
| Kenya Airways | KQ | Kenya | 56×36×23 | up to 12 kg | rules |
| Royal Air Maroc | AT | Morocco | 55×40×25 | up to 10 kg | rules |
| RwandAir | WB | Rwanda | 56×45×25 | up to 7 kg | rules |
| South African Airways | SA | South Africa | 56×36×23 | up to 8 kg | rules |
| Tunisair | TU | Tunisia | 55×40×20 | up to 8 kg | rules |
| Oceania | |||||
| Air New Zealand | NZ | Australia | 55×40×23 | up to 7 kg | — |
| Fiji Airways | FJ | Fiji | 56×36×23 | up to 7 kg | rules |
| Jetstar | JQ | Australia | 56×36×23 | up to 10 kg | rules |
| Qantas | QF | Australia | 56×36×23 | up to 7 kg | rules |
| Virgin Australia✓ verified | VA | Australia | 56×36×23 | up to 8 kg | rules |
Nothing found